- 1 Résultats Counter-Strike
- 2 Résultats Counter-Strike Women
- 3 Les photos
Résultats de la première phase de poules
Poule A
Lunatic-Hai | 15-15 | Mibr |
Lunatic-Hai | 15-15 | Pentagram |
Lunatic-Hai | 23-7 | SimpleX |
Lunatic-Hai | 23-07 | Hybrid |
Lunatic-Hai | 27-03 | Ultimo |
Mibr | 17-13 | Pentagram |
Mibr | 26-04 | SimpleX |
Mibr | 25-05 | Hybrid |
Mibr | 27-03 | Ultimo |
Pentagram | 27-03 | SimpleX |
Pentagram | 23-07 | Hybrid |
Pentagram | 28-02 | Ultimo |
SimpleX | 07-23 | Hybrid |
SimpleX | 21-09 | Ultimo |
Ultimo | 07-23 | Hybrid |
Poule B
aTTaX | 16-14 | 4 Kings |
aTTaX | 23-07 | function zer0 |
aTTaX | 22-08 | Play.it |
aTTaX | 21-09 | contzo |
aTTaX | 21-09 | FragBox |
4 Kings | 16-14 | function zer0 |
4 Kings | 24-06 | Play.it |
4 Kings | 22-08 | contzo |
4 Kings | 24-06 | FragBox |
function zer0 | 18-12 | Play.it |
function zer0 | 14-16 | contzo |
function zer0 | 19-11 | FragBox |
Play.it | 13-17 | contzo |
Play.it | 22-08 | FragBox |
contzo | 21-09 | FragBox |
Poule C
CompLexity | 16-14 | x6tence |
CompLexity | 19-11 | atLanteam |
CompLexity | 25-05 | Galacticos |
CompLexity | 24-06 | Haemophilia |
CompLexity | 25-05 | Fighting Bears |
x6tence | 21-09 | atLanteam |
x6tence | 21-09 | Galacticos |
x6tence | 29-01 | Haemophilia |
x6tence | 21-09 | Fighting Bears |
atLanteam | 17-13 | Galacticos |
atLanteam | 24-06 | Haemophilia |
atLanteam | 17-13 | Fighting Bears |
Galacticos | 17-13 | Haemophilia |
Galacticos | 19-11 | Fighting Bears |
Haemophilia | 09-21 | Fighting Bears |
Poule D
Team 3D | 13-17 | WebOne |
Team 3D | 19-11 | DRW |
Team 3D | 26-04 | Damage Control |
Team 3D | 30-0 | A plus E |
Team 3D | 19-11 | 4 Glory |
WebOne | 16-14 | DRW |
WebOne | 15-15 | Damage Control |
WebOne | 30-0 | A plus E |
WebOne | 27-03 | 4 Glory |
DRW | 22-08 | Damage Control |
DRW | 30-0 | A plus E |
DRW | 25-5 | 4 Glory |
Damage Control | 30-0 | A plus E |
Damage Control | 17-13 | 4 Glory |
A plus E | 0-30 | 4 Glory |
Poule E
Virtus.pro | 08-22 | fnatic |
Virtus.pro | 15-15 | JMC |
Virtus.pro | 23-07 | TitaNs |
Virtus.pro | 24-06 | Eu4ia |
fnatic | 15-15 | JMC |
fnatic | 24-06 | TitaNs |
fnatic | 28-02 | Eu4ia |
JMC | 19-11 | TitaNs |
JMC | 26-04 | Eu4ia |
TitaNs | 16-14 | Eu4ia |
Poule F
wNv | 16-11 | Evil Genius |
wNv | 26-04 | TLS |
wNv | 29-01 | Mooms |
wNv | 19-11 | exotic |
Evil Genius | 17-13 | TLS |
Evil Genius | 20-10 | Mooms |
Evil Genius | 18-12 | exotic |
TLS | 24-06 | Mooms |
TLS | 17-13 | exotic |
Mooms | 08-16 | exotic |
Poule G
SoA | 24-06 | mTw |
SoA | 11-19 | Aftermath |
SoA | 27-03 | More Than Players |
SoA | 29-1 | Magha |
mTw | 11-19 | Aftermath |
mTw | 25-05 | More Than Players |
mTw | 30-0 | Magha |
Aftermath | 22-08 | More Than Players |
Aftermath | 29-01 | Magha |
More Than Players | 30-0 | Magha |
Poule H
NiP | 16-02 | Astralis |
NiP | 21-09 | digitalMind |
NiP | 28-02 | Tagless |
NiP | 21-09 | Amazing Gaming |
Astralis | 20-10 | digitalMind |
Astralis | 28-2 | Tagless |
Astralis | 20-10 | Amazing Gaming |
digitalMind | 25-05 | Tagless |
digitalMind | 12-18 | Amazing Gaming |
Tagless | 09-24 | Amazing Gaming |
Résultats de la seconde phase de poules
Poule A
4 Kings | 11 - 19 | Lunatic-Hai |
CompLexity | 13-17 | Lunatic-Hai |
wNv | 18-12 | 4 kings |
CompLexity | 20-10 | 4 kings |
Lunatic-Hai | 20-10 | wNv |
CompLexity | 16-07 | wNv |
Poule B
Aftermath | 18-12 | Evil Genius |
NiP | 15-15 | Team 3D |
Aftermath | 14-16 | Team 3D |
Evil Genius | 10-20 | NiP |
Aftermath | 05-25 | NiP |
Team 3D | 24-06 | Evil Genius |
Poule C
WebOne | 06-24 | x6tence |
aTTaX | 17-13 | JMC |
WebOne | 19-11 | JMC |
x6tence | 16-14 | aTTaX |
WebOne | 10-20 | aTTaX |
JMC | 15-15 | x6tence |
Poule D
fnatic | 14-16 | SoA |
mibr | 20-10 | Astralis |
fnatic | 21-09 | Astralis |
SoA | 03 - 27 | mibr |
fnatic | 20-10 | mibr |
Astralis | 21-09 | SoA |